
Search Results
Matches 1 to 8 of 8 for Last Name equals LA FLEUR AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | La Fleur, Adriana | I1036 | b. 22 Nov 1911 | Carenage, Trinidad |
| 2 | La Fleur, Janice | I1046 | ||
| 3 | La Fleur, Joan | I1045 | ||
| 4 | La Fleur, Petranella | I1062 | ||
| 5 | La Fleur, Rene | I1061 | ||
| 6 | La Fleur, Roach | I1037 | ||
| 7 | La Fleur, Rupert | I1048 | ||
| 8 | La Fleur, Vena | I1044 |




