
Search Results
Matches 1 to 10 of 10 for Last Name equals GORDON AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Gordon, Addie | I1120 | b. Abt 1874 | Wilson County, Tennesee |
| 2 | Gordon, Anne | I1119 | b. Abt 1872 | Wilson County, Tennesee |
| 3 | Gordon, Gilbert | I1098 | b. Sep 1821 | Virginia |
| 4 | Gordon, James | I1117 | b. Abt 1867 | Wilson County, Tennesee |
| 5 | Gordon, Jefferson | I1099 | b. abt1861 | Smith County, Tennessee |
| 6 | Gordon, Joanna | I1118 | b. Abt 1870 | Wilson County, Tennesee |
| 7 | Gordon, Julia Eliza | I1100 | b. Jun 1830 | Smith County, TN |
| 8 | Gordon, Mary | I1116 | b. Abt 1865 | Wilson County, Tennesee |
| 9 | Gordon, Maxlom | I1121 | b. Abt 1879 | Wilson County, Tennesee |
| 10 | Gordon, unknown | I888 |




