
Search Results
Matches 1 to 27 of 27 for Last Name equals GOODMAN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Goodman, Anna G | I544 | b. 12 Jun 1889 | |
| 2 | Goodman, Charlie | I923 | ||
| 3 | Goodman, Curtis | I647 | ||
| 4 | Goodman, David | I742 | ||
| 5 | Goodman, David | I704 | b. 16 Jun 1839 | |
| 6 | Goodman, Deck | I720 | ||
| 7 | Goodman, Deony | I374 | ||
| 8 | Goodman, Elatha | I443 | ||
| 9 | Goodman, Ella | I456 | b. Abt 1882 | North Carolina |
| 10 | Goodman, Florine | I973 | b. 10 Mar 1901 | |
| 11 | Goodman, George | I946 | ||
| 12 | Goodman, George L | I516 | ||
| 13 | Goodman, Henry | I661 | b. Abt 1886 | North Carolina |
| 14 | Goodman, Isaac | I463 | b. 1867 | |
| 15 | Goodman, Jack | I717 | ||
| 16 | Goodman, John | I937 | b. 1892 | |
| 17 | Goodman, Letia A | I974 | b. 1879 | North Carolina |
| 18 | Goodman, Lucile | I922 | ||
| 19 | Goodman, Mary | I839 | ||
| 20 | Goodman, Mary A | I1004 | ||
| 21 | Goodman, Mary L | I885 | ||
| 22 | Goodman, Mattie | I441 | b. 10 Jul 1893 | North Carolina |
| 23 | Goodman, Minnie | I613 | b. 1896 | |
| 24 | Goodman, Richard | I780 | b. 1894 | |
| 25 | Goodman, Rosa | I469 | ||
| 26 | Goodman, Rosco | I394 | b. 1899 | |
| 27 | Goodman, Rosetta | I655 | b. 1828 |




