
Search Results
Matches 1 to 6 of 6 for Last Name equals DEBOW AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | DeBow, Charles Henry | I1084 | b. 17 Sep 1891 | Lebanon, Wilson, Tennesee |
| 2 | DeBow, Charles Henry | I1082 | b. 13 Feb 1918 | Indianapolis, Indiana |
| 3 | DeBow, David William | I25 | ||
| 4 | DeBow, Jerry | I1086 | b. 13 Apr 1857 | Tennesee |
| 5 | DeBow, Jessica Michal | I24 | ||
| 6 | DeBow, William Weir | I22 |




