
Search Results
Matches 1 to 11 of 11 for Last Name equals COVINGTON AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Covington, Anna | I27 | ||
| 2 | Covington, Christopher | I314 | ||
| 3 | Covington, Deleward | I19 | b. | Lexington,,Kentucky |
| 4 | Covington, Jacqueline Gentry | I18 | ||
| 5 | Covington, Lola K. Burrell | I20 | b. 17 Oct 1940 | Cincinnati,,Ohio |
| 6 | Covington, Retha J. Holston | I21 | b. | Cincinnati,,Ohio |
| 7 | Covington, Robert William Sr | I17 | ||
| 8 | Covington, Robert William IV | I29 | ||
| 9 | Covington, Robert William Jr | I10 | b. 27 Apr 1937 | Richmond,,Kentucky |
| 10 | Covington, Robert William III "Duke" | I12 | ||
| 11 | Covington, Sylvia C. Spaulding | I13 |




