
Search Results
Matches 1 to 13 of 13 for First Name starts with WILLIE AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Austin, Willie Mae | I437 | ||
| 2 | Chesson, Willie Irvin | I741 | b. 21 Mar 1931 | |
| 3 | Cole (Moore), Willie Jane James | I7 | b. 22 Nov 1912 | Kenton,Gibson,Tennesee |
| 4 | Cooper, Willie | I625 | ||
| 5 | Gillium, Willie | I430 | b. Sep 1882 | North Carolina |
| 6 | Hawk, Willie M | I603 | ||
| 7 | Lowther, Willie | I656 | ||
| 8 | McCray, Willie | I547 | ||
| 9 | McCray, Willie B | I517 | ||
| 10 | Moore (Skillion), Willie Mae | I71 | b. 1 Jan 1900 | |
| 11 | Savage, Willie I. | I618 | ||
| 12 | Skillon, Willie | I1114 | b. Abt 1908 | TN |
| 13 | Skillon, Willie Albert | I359 |




