
Search Results
Matches 1 to 31 of 31 for First Name starts with WILLIAM AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Austin, William E | I380 | b. 1 Nov 1897 | |
| 2 | Bacus, William Wilson | I472 | ||
| 3 | Bembery, William | I588 | b. Abt 1880 | North Carolina |
| 4 | Brown, William | I1176 | b. Abt 1875 | Dish, MS |
| 5 | Brown, William Joseph | I1170 | ||
| 6 | Brown, William Joseph | I222 | b. 11 Sep 1914 | Kenton, Tennesee |
| 7 | Chesson, William Henry | I681 | b. 15 Nov 1929 | |
| 8 | Cole, William Carter "Poppa Will" | I43 | b. 21 Oct 1879 | Kenton, Tennessee |
| 9 | Cole, William Lajoy | I57 | b. 15 Jul 1914 | Kenton,Gibson,Tennesee |
| 10 | DeBow, William Weir | I22 | ||
| 11 | Edwards, William D. | I115 | b. 13 Jan 1896 | Nashville, Tennesee |
| 12 | Edwards, William Nick | I118 | b. 15 Jul 1919 | Indianapolis, Marion, Indiana |
| 13 | Freeman, William A | I569 | ||
| 14 | Gilliam, William | I645 | b. Abt 1897 | North Carolina |
| 15 | Gilliams, William | I528 | ||
| 16 | Granby, William | I831 | b. 6 Jul 1873 | NC |
| 17 | Granby, William A | I822 | ||
| 18 | helm, william 7364366 "tony" | I1153 | ||
| 19 | Lassiter, William | I740 | b. 1852 | North Carolina |
| 20 | Lassiter, William Marshal | I462 | ||
| 21 | Madden, William Austin "Will" | I1240 | ||
| 22 | Moore, William Johnson "Gordon" | I66 | b. 16 Apr 1852 | Middleton, Smith County Tennessee |
| 23 | Savage, William Marshall | I634 | ||
| 24 | Scott, william A. | I1229 | b. Abt 1881 | Georgetown, KY |
| 25 | Skillon [Skillin], William | I1108 | b. | Alabama |
| 26 | Smitherman, William | I271 | ||
| 27 | Smitherman Jr, William D. | I309 | ||
| 28 | Stokes, William H. | I1090 | b. 1849 | Ohio |
| 29 | Stuart, William Weir | I1088 | b. 29 Oct 1874 | Limestone, Alabama |
| 30 | Whitaker, William James | I355 | b. 21 Mar 1943 | Tuskegee, AL |
| 31 | Wyatt, Rev. William Harrison | I1096 | b. 1891 | Canon, MS |




