
Search Results
Matches 1 to 47 of 47 for First Name starts with WILL AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Austin, William E | I380 | b. 1 Nov 1897 | |
| 2 | Austin, Willie Mae | I437 | ||
| 3 | Bacus, William Wilson | I472 | ||
| 4 | Bembery, William | I588 | b. Abt 1880 | North Carolina |
| 5 | Brown, William | I1176 | b. Abt 1875 | Dish, MS |
| 6 | Brown, William Joseph | I1170 | ||
| 7 | Brown, William Joseph | I222 | b. 11 Sep 1914 | Kenton, Tennesee |
| 8 | Chesson, William Henry | I681 | b. 15 Nov 1929 | |
| 9 | Chesson, Willie Irvin | I741 | b. 21 Mar 1931 | |
| 10 | Clark, Will | I1132 | ||
| 11 | Cole, William Carter "Poppa Will" | I43 | b. 21 Oct 1879 | Kenton, Tennessee |
| 12 | Cole, William Lajoy | I57 | b. 15 Jul 1914 | Kenton,Gibson,Tennesee |
| 13 | Cole (Moore), Willie Jane James | I7 | b. 22 Nov 1912 | Kenton,Gibson,Tennesee |
| 14 | Cooper, Willie | I625 | ||
| 15 | DeBow, William Weir | I22 | ||
| 16 | Edwards, William D. | I115 | b. 13 Jan 1896 | Nashville, Tennesee |
| 17 | Edwards, William Nick | I118 | b. 15 Jul 1919 | Indianapolis, Marion, Indiana |
| 18 | Freeman, William A | I569 | ||
| 19 | Gilliam, William | I645 | b. Abt 1897 | North Carolina |
| 20 | Gilliams, William | I528 | ||
| 21 | Gillium, Willie | I430 | b. Sep 1882 | North Carolina |
| 22 | Granbury, Willis | I535 | b. 1852 | |
| 23 | Granby, William | I831 | b. 6 Jul 1873 | NC |
| 24 | Granby, William A | I822 | ||
| 25 | Hawk, Willie M | I603 | ||
| 26 | helm, william 7364366 "tony" | I1153 | ||
| 27 | Lassiter, William | I740 | b. 1852 | North Carolina |
| 28 | Lassiter, William Marshal | I462 | ||
| 29 | Littlejohn, Willis | I864 | ||
| 30 | Lowther, Willie | I656 | ||
| 31 | Madden, William Austin "Will" | I1240 | ||
| 32 | McCray, Willie | I547 | ||
| 33 | McCray, Willie B | I517 | ||
| 34 | Moore, William Johnson "Gordon" | I66 | b. 16 Apr 1852 | Middleton, Smith County Tennessee |
| 35 | Moore (Skillion), Willie Mae | I71 | b. 1 Jan 1900 | |
| 36 | Savage, William Marshall | I634 | ||
| 37 | Savage, Willie I. | I618 | ||
| 38 | Scott, william A. | I1229 | b. Abt 1881 | Georgetown, KY |
| 39 | Skillon, Willie | I1114 | b. Abt 1908 | TN |
| 40 | Skillon, Willie Albert | I359 | ||
| 41 | Skillon [Skillin], William | I1108 | b. | Alabama |
| 42 | Smitherman, William | I271 | ||
| 43 | Smitherman Jr, William D. | I309 | ||
| 44 | Stokes, William H. | I1090 | b. 1849 | Ohio |
| 45 | Stuart, William Weir | I1088 | b. 29 Oct 1874 | Limestone, Alabama |
| 46 | Whitaker, William James | I355 | b. 21 Mar 1943 | Tuskegee, AL |
| 47 | Wyatt, Rev. William Harrison | I1096 | b. 1891 | Canon, MS |




