
Search Results
Matches 1 to 31 of 31 for First Name starts with UNKNOW AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Unknown | I274 | ||
| 2 | Unknown | I698 | ||
| 3 | Unknown | I445 | ||
| 4 | Braesil, Unknown | I1173 | b. | South Carolina |
| 5 | Brown, Unknown | I1209 | ||
| 6 | Brown, Unknown | I1212 | ||
| 7 | Clay, Unknown | I1078 | ||
| 8 | cole, Unknown | I1220 | b. Bef 1840 | Alabama |
| 9 | Cruchfield, Unknown | I240 | ||
| 10 | Edwards, Unknown | I1210 | ||
| 11 | Glenn, Unknown | I103 | ||
| 12 | Gordon, unknown | I888 | ||
| 13 | Jameison, Unknown | I1140 | ||
| 14 | Kirtley, Unknown | I1149 | ||
| 15 | Meadows, Unknown | I261 | ||
| 16 | Skillon, Unknown | I72 | b. 1 Jan 1900 | |
| 17 | Spaulding, Unknown | I39 | ||
| 18 | Unknown, Unknown | I264 | ||
| 19 | Unknown, Unknown | I272 | ||
| 20 | Unknown, Unknown | I1070 | ||
| 21 | Unknown, Unknown | I1072 | ||
| 22 | Unknown, Unknown | I69 | ||
| 23 | Unknown, Unknown | I329 | ||
| 24 | Unknown, Unknown | I921 | ||
| 25 | Unknown, Unknown | I1174 | b. | South Carolina |
| 26 | Unknown, Unknown | I1213 | ||
| 27 | Unknown, Unknown (father of Julia) | I1215 | b. Bef 1810 | North Carolina |
| 28 | Williams, Unknow | I28 | ||
| 29 | Williams, Unknown | I1151 | ||
| 30 | Williams, Unknown | I197 | ||
| 31 | Wilson, Unknown | I1019 |




