
Search Results
Matches 1 to 28 of 28 for First Name starts with MARY AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Mary "Sweet Cakes" | I124 | ||
| 2 | Mary | I752 | b. 1834 | North Carolina |
| 3 | Mary | I406 | b. 1870 | North Carolina |
| 4 | Mary | I682 | b. 1876 | North Carolina |
| 5 | Mary | I995 | b. 1885 | |
| 6 | Mary L | I718 | b. 1893 | North Carolina |
| 7 | Austin, Mary Elizabeth | I490 | b. 24 Jul 1908 | |
| 8 | Austin, Mary Elizabeth | I477 | b. 3 Jul 1940 | |
| 9 | Austin, Mary Emmie | I844 | b. 29 Nov 1937 | |
| 10 | Bembery, Mary | I764 | b. Abt 1883 | North Carolina |
| 11 | Bolton, Mary Lucy | I1130 | b. 01jun1861 | TN |
| 12 | Cain (Stuart), Mary | I1093 | b. Abt 1850 | Alabama |
| 13 | Campbell (Edwards), Mary Jane | I114 | b. 3 May 1926 | Indianapolis, Marion, Indiana |
| 14 | Costen, Mary | I433 | b. Abt 1823 | North Carolina |
| 15 | Cotton (Lange), Mary L. | I1201 | ||
| 16 | Goodman, Mary | I839 | ||
| 17 | Goodman, Mary A | I1004 | ||
| 18 | Goodman, Mary L | I885 | ||
| 19 | Gordon, Mary | I1116 | b. Abt 1865 | Wilson County, Tennesee |
| 20 | Granby, Mary | I424 | b. 1 Jan 1876 | |
| 21 | Harrell, Mary Elizabeth | I1131 | ||
| 22 | Lassiter, Mary F | I874 | ||
| 23 | milliner, queen mary 6669293 "ann" | I193 | ||
| 24 | Moore, Mary Ellen Wyatt | I78 | b. 20 Feb 1894 | Grant Tennessee |
| 25 | Perry, Mary | I513 | ||
| 26 | Van Dyke (Edwards), Mary | I289 | ||
| 27 | Wilder, Mary | I391 | ||
| 28 | Wills, Mary | I639 | b. 1859 | North Carolina |




