
Search Results
Matches 1 to 37 of 37 for First Name starts with JOHN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Johnnie | I899 | ||
| 2 | Bembery, John | I929 | b. Abt 1851 | North Carolina |
| 3 | Bembery, John H | I706 | b. Abt 1895 | North Carolina |
| 4 | Chesson, Johnny Cortez | I587 | ||
| 5 | Davidson, John L | I385 | ||
| 6 | Davison, John L. | I89 | ||
| 7 | Davison, John Thomas | I87 | b. 15 Jul 1913 | |
| 8 | Edwards, John | I287 | ||
| 9 | Gary, John E | I991 | b. Abt 1899 | North Carolina |
| 10 | Gilliam, John | I575 | ||
| 11 | Gilliam, John T | I778 | ||
| 12 | Gilliam, Johnny T | I686 | b. 1868 | |
| 13 | Goodman, John | I937 | b. 1892 | |
| 14 | Granby, John Harrison | I880 | b. 30 Aug 1876 | North Carolina |
| 15 | Granby, Johnney Venora | I749 | ||
| 16 | Granby, Johnnie | I827 | b. Abt 1877 | North Carolina |
| 17 | Granby, Johnnie | I397 | b. 10 Nov 1925 | |
| 18 | Granby, Johnnie G | I583 | ||
| 19 | Hayer, Johnnie M | I498 | b. 1897 | North Carolina |
| 20 | Jones, John | I917 | ||
| 21 | Lamb, John | I574 | ||
| 22 | Lamb, John | I1005 | b. Abt 1892 | North Carolina |
| 23 | Lassiter, John Henry | I721 | b. 22 Nov 1873 | North Carolina |
| 24 | Littlejohn, Johnson | I619 | b. 31 Aug 1886 | |
| 25 | Moore, John Gilbert Sr | I1 | ||
| 26 | Moore, John Gilbert Jr | I3 | ||
| 27 | Moore, John Gilbert III "JonJon" | I1127 | ||
| 28 | Moore, John Lula "Jenny" | I75 | b. Abt 1903 | Smith County Tennessee |
| 29 | Moore, John Thomas | I35 | b. 1 Jan 1963 | Indianapolis,,Indiana |
| 30 | Overton, John | I728 | ||
| 31 | Parker, John | I552 | ||
| 32 | Savage, John Henry | I926 | b. 3 May 1945 | |
| 33 | Skillon [Skillin], John | I1110 | b. Abt 1884 | TN |
| 34 | Smitherman, John | I301 | ||
| 35 | Smitherman, John Henry | I297 | ||
| 36 | Verges, John | I1167 | ||
| 37 | Warner, Johnson | I1053 |




