
Search Results
Matches 1 to 10 of 10 for First Name starts with ELIZA AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I539 | ||
| 2 | Augustus, Eliza | I1222 | ||
| 3 | Chummbly-Griffin, Elizabeth | I85 | b. Abt 1924 | Michigan |
| 4 | Flenough, Eliza | I1139 | ||
| 5 | Granby, Elizabeth | I1006 | b. 1891 | |
| 6 | Leary, Eliza | I511 | ||
| 7 | Lee, Eliza | I1237 | ||
| 8 | Scott, Eliza L. | I1225 | b. | Scott County, KY |
| 9 | Scott (Smith), Eliza | I1236 | ||
| 10 | Sills, Elizah E | I555 | b. Abt 1890 | North Carolina |




