
Search Results
Matches 1 to 7 of 7 for First Name starts with EDWARD AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Austin, Edward | I557 | b. 16 Jun 1865 | |
| 2 | Granby, Edward S | I845 | ||
| 3 | Jameson, Edward | I333 | ||
| 4 | Sanders, Edward T. | I602 | b. Abt 1866 | North Carolina |
| 5 | Skinner, Edward | I734 | ||
| 6 | Smitherman, Edward | I300 | ||
| 7 | Wilson, Edward | I1199 |




