
Search Results
Matches 1 to 20 of 20 for First Name starts with ED AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Edith | I893 | b. 1850 | |
| 2 | Austin, Eddie Phillip | I895 | b. 13 Aug 1934 | |
| 3 | Austin, Edward | I557 | b. 16 Jun 1865 | |
| 4 | Cole, Ed | I1223 | ||
| 5 | Cotton, Eddie | I1197 | ||
| 6 | Cotton, Eddie Mae | I1200 | ||
| 7 | Cotton, Edgar Sr | I1203 | ||
| 8 | Crim (May), Edith | I343 | ||
| 9 | Granby, Edward S | I845 | ||
| 10 | Harris (DeBow), Eddie | I1087 | b. Mar 1861 | Tennesee |
| 11 | Jameson, Edward | I333 | ||
| 12 | Lee (Scott), Edmonia | I296 | b. 01 Jan 1861 | Scott County, KY |
| 13 | Peterson, Edie | I354 | b. 10 Feb 1934 | East Chicago, IN |
| 14 | Sanders, Edward T. | I602 | b. Abt 1866 | North Carolina |
| 15 | Scott, Edna | I1231 | ||
| 16 | Skinner, Edward | I734 | ||
| 17 | Skinner, Edwood | I928 | b. 1863 | North Carolina |
| 18 | Smitherman, Edward | I300 | ||
| 19 | Wilson, Eddie | I813 | ||
| 20 | Wilson, Edward | I1199 |




