
Search Results
Matches 1 to 9 of 9 for First Name starts with DAVID AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Chesson, David Franklin | I553 | ||
| 2 | DeBow, David William | I25 | ||
| 3 | Elliott, David Ray | I768 | ||
| 4 | Franklin, David | I267 | ||
| 5 | Goodman, David | I742 | ||
| 6 | Goodman, David | I704 | b. 16 Jun 1839 | |
| 7 | Gramby, David | I413 | ||
| 8 | Granby, David | I860 | ||
| 9 | Warner, David | I1035 |



