
Search Results
Matches 1 to 12 of 12 for First Name starts with CHARLIE AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Austin, Charlie Haywood | I654 | ||
| 2 | Austin, Charlie Haywood | I581 | b. 8 Aug 1923 | |
| 3 | Austin, Charlie Henry | I829 | b. 21 Aug 1900 | |
| 4 | Beasley, Charlie | I444 | ||
| 5 | Chesson, Charlie | I729 | b. May 1884 | North Carolina |
| 6 | Chesson, Charlie Haywood | I541 | b. 4 Nov 1944 | |
| 7 | Cole, Charlie | I52 | b. 17 Sep 1891 | Tenneessee |
| 8 | Goodman, Charlie | I923 | ||
| 9 | Jones, Charlie | I719 | ||
| 10 | Mullen, Charlie | I797 | ||
| 11 | Mullen, Charlie | I1002 | ||
| 12 | Sills, Charlie | I447 | b. Abt 1865 |




