
Search Results
Matches 1 to 13 of 13 for First Name starts with CHARLES AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Chesson, Charles | I840 | ||
| 2 | Chesson, Charles Lee | I390 | b. 19 Dec 1926 | |
| 3 | Chummbly, Charles "Rooster" | I86 | ||
| 4 | Chummbly, Charles | I1247 | b. Oct 9 1917 | Lebanon, TN |
| 5 | DeBow, Charles Henry | I1084 | b. 17 Sep 1891 | Lebanon, Wilson, Tennesee |
| 6 | DeBow, Charles Henry | I1082 | b. 13 Feb 1918 | Indianapolis, Indiana |
| 7 | Gardner, Charles | I129 | ||
| 8 | Johnson, Charles | I1016 | ||
| 9 | Lowther, Charles | I968 | ||
| 10 | Milner, Charles "Cheese" | I194 | ||
| 11 | Skinner, Charles | I878 | b. Abt 1895 | North Carolina |
| 12 | Smitherman, Charles T. | I307 | b. O1 May 1948 | Indianapolis |
| 13 | Tabor, Charles William | I59 | b. 10 Sep 1924 | Kenton,Gibson,Tennesee |




