
Search Results
Matches 1 to 25 of 25 for First Name starts with AL AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ballard, Albert | I640 | ||
| 2 | Blair, Albert | I653 | ||
| 3 | Brewington, Alonzo | I972 | ||
| 4 | Chesson, Alan | I401 | b. 27 May 1962 | |
| 5 | Coleman, Albert "Al" | I1021 | ||
| 6 | Coleman, Alvia | I1020 | b. | Indianapolis, Indiana |
| 7 | Hayer, Alexander | I707 | b. 1867 | North Carolina |
| 8 | Jones, Albert Sr | I237 | ||
| 9 | Jones, Albert | I83 | ||
| 10 | Lett, Alex | I1133 | ||
| 11 | McGrew, Alphonso | I1182 | ||
| 12 | McGrew, Alphonzo | I1185 | ||
| 13 | Moore, Albert Allen | I6 | b. 14feb1898 | Smith County Tennessee |
| 14 | Moore, Albert William | I9 | b. 31 Aug 1937 | Lebanon,,Tennesee |
| 15 | Moore, Albert William Jr | I34 | ||
| 16 | Saunders, Alfred | I561 | b. 1825 | |
| 17 | Scott (Edwards), Alice Virginia | I116 | b. 15 Jul 1894 | Scott County, KY |
| 18 | Sills, Albert | I737 | b. Abt 1872 | North Carolina |
| 19 | Skillon (Glick), Alfred Paul | I358 | ||
| 20 | Skinner, Alford | I736 | b. Abt 1891 | North Carolina |
| 21 | Skinner, Alfred | I652 | b. Abt 1888 | North Carolina |
| 22 | Taylor, Alma Faye | I226 | b. 15 Jul 1930 | |
| 23 | Thomas (Logan), Alma | I348 | b. 29 Feb 1908 | Delhi, LA |
| 24 | Tyree, Al | I1095 | ||
| 25 | Williams, Alex | I1136 | b. | Gibson County, TN |




