
Indianapolis, Indiana
City/Town : Latitude: 39.7683765, Longitude: -86.1580423
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1923 | I279 | |
| 2 | I1020 | ||
| 3 | 13 Feb 1918 | I1082 | |
| 4 | I24 | ||
| 5 | 1 Oct 1986 | I26 | |
| 6 | I23 | ||
| 7 | 18 Apr 1999 | I1246 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 22 1971 | I1247 | |
| 2 | Mar 1981 | I1084 | |
| 3 | 4 Apr 1986 | I1082 | |
| 4 | 18 Nov 1979 | I115 | |
| 5 | 9 Apr 1996 | I118 | |
| 6 | 22 Mar 1994 | I123 | |
| 7 | Jan 1980 | I1085 | |
| 8 | 8 Jul 1965 | I78 | |
| 9 | 8 Jun 1928 | I66 | |
| 10 | 20 Apr 1999 | I1246 | |
| 11 | May 1959 | I1089 | |
| 12 | 21 Mar 1941 | I1096 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1965 | I78 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Abt 15 Apr 1960 | I9 |
