
All Media
Matches 8,301 to 8,350 of 10,408 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 8301 | Map of landowners in Gibson county, TN in 1877 includes the Rosson family who the Cemetery is named after |
Owner of original: Beers, D. G, J Lanagan, D.G. Beers & Co, Worley & Bracher, and H.J. Toudy & Co. Map of Gibson County, Tenn.: from actual surveys and official records. Philadelphia: D.G. Beers & Co, 1877. Map. https://www.loc.gov/item/2012593687/. |
||
| 8302 | march_birthdays_2016.jpg | |||
| 8303 | Marcusez.mp4 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: peaches files |
||
| 8304 | Marker for William Johnson Moore. The last of the known enslaved of our ancestors. His original surname was Gordon. | |||
| 8305 | Marriage Bond, William Gordan and Ella Boulton, 16 Feb 1885 "Tennessee, County Marriages, 1790-1950," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QKH9-NVN4 : 20 July 2016), William Gordan and Ella Boulton, 16 Feb 1885; citing Smith, Tennessee, United States, Marriage, p. , Tennessee State Library and Archives, Nashville and county clerk offices from various counties; FHL microfilm 319,171. | |||
| 8306 | Marriage certificate Neal Resenover and Julia Moore | |||
| 8307 | Marriage Index: Lucile Fleniogh to Edwards Jameson | |||
| 8308 | Marriage Index: Will Cole to Sophie Brown | |||
| 8309 | Marriage of Monroe Cole in 1889 to Eliza Augustus, the mother of The mother of Charles S Cole (Sep 17 1891 - Mar 4 1922) Monroe Jr Cole (Oct 6 1892 - unk). Monroe was not married to the mother of William C. Cole, Laura Jackson (Williams) | |||
| 8310 | Marriage record for Dec 24, 1911 marriage to Gussie Powell in Gibson County, Tenn. | |||
| 8311 | Marriage record for Ellen Norton and Nick Edwards | |||
| 8312 | Marriage record for Minnie Flenoigh and Lee Campbell 29 Sep 1925 Married in Indianapolis, IN Lee passed four years short of their 50th Wedding annivarsary Minnie Flenoigh in entry for Arthur or Lee Campbell, 1925."Indiana Marriages, 1811-2019", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:8BLY-882M : 7 September 2021) |
Owner of original: https://www.familysearch.org/ark:/61903/1:1:8BLY-882M |
||
| 8313 | Marriage Record: Laura Jackson and Alex Lett | |||
| 8314 | Marriage: Clarence Mcelrain to Cynthia Fleniogh | |||
| 8315 | Marriage: Ernest Eaton to Bernice Mcelwain | |||
| 8316 | Marriage: Ernest Eaton to Bernice Mcelwain | |||
| 8317 | marriage_ernest_eaton_1941.jpg | |||
| 8318 | marriage_ernest_eaton_1941_thumb.jpg | |||
| 8319 | marriage_ernest_eaton_1941_thumb.jpg | |||
| 8320 | marriage_jameson_flenoigh_Harvey_is_father.jpg | |||
| 8321 | marriage_jameson_flenoigh_Harvey_is_father_thumb.jpg | |||
| 8322 | marriage_jameson_flenoigh_Harvey_is_father_thumb.jpg | |||
| 8323 | marriage_mcelrain_cynthia_flenough_harry_is_father.jpg | |||
| 8324 | marriage_mcelrain_cynthia_flenough_harry_is_father_thumb.jpg | |||
| 8325 | marriage_mcelrain_cynthia_flenough_harry_is_father_thumb.jpg | |||
| 8326 | marriage_record_eaton_mccelwain_cynthia_fleniough_is_mother.jpg | |||
| 8327 | marriage_record_eaton_mccelwain_cynthia_fleniough_is_mother_thumb.jpg | |||
| 8328 | marriage_record_eaton_mccelwain_cynthia_fleniough_is_mother_thumb.jpg | |||
| 8329 | Marsha Fisher, MD | |||
| 8330 | Mary Edwards Vandyke | |||
| 8331 | Mary Jane | |||
| 8332 | Mary Jane and Sandra | |||
| 8333 | Mary Jane and Sandra | |||
| 8334 | Mary Jane and Sandra in the park | |||
| 8335 | Mary Jane Campbell (Edwards) 8th Grade Graduation picture (IPS #42 Elder Watson Diggs) Second row, third from the right | |||
| 8336 | Mary Jane Campbell Edwards Obituary | |||
| 8337 | Mary Jane Campbell Edwards Remembered | |||
| 8338 | Mary Jane Campbell High School Yearbook Picture | |||
| 8339 | Mary Jane Edwards and Jason Moore Mary Jane Edwards and Jason Moore |
Owner of original: Mary Jane Edwards and Jason Moore Date: 1992 |
||
| 8340 | Mary Jane Edwards Remembered Video
|
More Links | ||
| 8341 | Mary Jane Edwards Vault Marker | |||
| 8342 | Mary Lucy Bolton Death Certificate 1861 - 1922 | |||
| 8343 | Mary, Bertha and Mattey | |||
| 8344 | mary_lucy_bolton_death.jpg | |||
| 8345 | Masonic | |||
| 8346 | Mathie Lee Chesson birth index | |||
| 8347 | Mathie Lee Chesson death index | |||
| 8348 | ![]() | MAYOR DE BLASIO ANNOUNCES NEW EXECUTIVE DIRECTOR OF THE PUBLIC DESIGN COMMISSION Mayor Bill de Blasio today announced Justin Moore as Executive Director of the Public Design Commission. Justin Moore has extensive experience in urban design and the public review process. He will continue the Public Design Commission’s history of prioritizing the quality and excellence of the public realm, enhancing and streamlining the Commission’s review process, and fostering accessibility, diversity and inclusion in the City’s public buildings and spaces. | ||
| 8349 | Mayor de Blasio Holds Public Hearings and Signs Intros. Look for Justin @ 6:02, 6:20, 18:52, 37:05, 37:20 Streamed live on Feb 15, 2017 Mayor de Blasio Holds Public Hearings and Signs Intros. 436-A, 1024-A, 1164-A, 1166-A, 1167-A, 1168-A, 1171-A, 1294-A, 1309, 5780-A, 860-A, 861-A, 865-B, 1052-A, 1276-B, 1281-A, 1290-A, 1295-A, 1296-A, 1297-A and Intro. 1371 | |||
| 8350 | McDonald's salutes the 1996 Black History Makers of Tomorrow Justin Received an award (At least one living or private individual is linked to this item - Details withheld.) |

