
All Media
Matches 6,801 to 6,850 of 10,395 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 6801 | How to Share Memories | |||
| 6802 | HOWARD_BLUESTEIN_001.jpg | |||
| 6803 | HOWARD_BLUESTEIN_002.jpg | |||
| 6804 | Hurt Moore (Heart Bolton) )1870 Census in Giles county, TN as a 49 year old, NOT Sure if this is my ancestor. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6805 | I recall my family talking about soldiers doing maneuvers in the field adjacent to their house in Lebanon. The soldiers would give my brother and sister candy ( they were 5 and 7 at the time). Finding this item documents their story. A few years ago, I mentioned military helicopters doing takeoffs and landing drills in the park at 37th and Clifton to Sophie, and recalled seeing maneuvers as a young child in Lebanon. The Army held four more Maneuver phases in 1943, beginning April 26, July 5, September 13, and November 22. The last phase of the Tennessee Maneuvers began on January 31, 1944, and future exercises were suspended because of the great need for troops in Europe. Middle Tennessee was not without an Army presence between Maneuver phases. Besides the regular training being conducted in the area, Signal Corp and Engineer troops came in before and stayed after the combat troops. The Signal Corps strung miles of wire for field communications and outfitted the message center that connected the Maneuver Director Headquarters in Lebanon with the Second Army Headquarters in Memphis and with officials in Washington, D.C. The Signal Corps also maintained messenger pigeons to carry messages between headquarters and front line troops. The photographic section of the Signal Corps maintained a visual record of the Tennessee Maneuvers. The engineers had the task of repairing some of the damage to area farms, roads, bridges, and anything else that the mock fighting had damaged. Landowners could also file claims for compensation for damage incurred. Army inspectors settled claims as quickly as possible (Sloan 1995). Some of the troops left behind for damage repair were black soldiers. A resident of Bellwood in Wilson County remembers black troops camping near his farm after a Maneuver phase. They were in the area to repair fences. | |||
| 6806 | I WON! And with the second highest vote count in my race for Delegate to the State Convention!
| |||
| 6807 | IAAGG 20th Anniversary (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6808 | IAAGG 20th Anniversary (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6809 | IAAGG 20th Anniversary (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6810 | IAAGG 20th Anniversary (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6811 | IAAGG 20th Anniversary | |||
| 6812 | IAAGG 20th Anniversary (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6813 | IAAGG 20th Anniversary Door Prize (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6814 | IAAGG 20th Anniversary Program (At least one living or private individual is linked to this item - Details withheld.) | |||
| 6815 | IAAGG Research Trip to the Allen County Public Library on June 18,2022 A list of items to be reviewed on a research trip related to Smith county TN to learn more about the Gordon surname while in Fort Wayne. |
Place: Ft Wayne, IN 41.079273, -85.1393513 |
||
| 6816 | Ice Castle, by Zoe Zoe had to get creative and make something out of 100 items. She wanted to make Elsa and Anna's castle. She glued about 70 sugar cubes together and helped decorate the box and glue on the felt and stairs. I went to four different stores to find Elsa, Anna, and Olaf dolls! | |||
| 6817 | Ike and Vina Crenshaw Marriage reocrd | |||
| 6818 | Ike Crenshaw 1880 Census page 1 of 2 | |||
| 6819 | Ike Crenshaw 1880 Census Page 2 of 2 Need to add Willie, Amanda, and Robert to tree | |||
| 6820 | Ike Crenshaw 1900 Census Need to add Mollie, John, Ida, and Oliver to the tree, or find in Oliver surname. | |||
| 6821 | IKM.jpg | |||
| 6822 | img011.jpg | |||
| 6823 | img011.jpg | |||
| 6824 | IMGP5390.JPG | |||
| 6825 | IMGP5390.JPG | |||
| 6826 | IMGP5446.JPG | |||
| 6827 | IMGP5446.JPG | |||
| 6828 | IMGP5452.JPG | |||
| 6829 | IMGP5452.JPG | |||
| 6830 | IMGP5467.JPG | |||
| 6831 | IMGP5467.JPG | |||
| 6832 | IMG_1184_am.jpg | |||
| 6833 | IMG_1185_am.jpg | |||
| 6834 | IMG_1186_am.jpg | |||
| 6835 | IMG_1187_am.jpg | |||
| 6836 | IMG_1188_am.jpg | |||
| 6837 | IMG_1189_am.jpg | |||
| 6838 | IMG_1190_am.jpg | |||
| 6839 | IMG_1191_am.jpg | |||
| 6840 | IMG_1192_am.JPG | |||
| 6841 | IMG_1193_am.jpg | |||
| 6842 | IMG_1194_am.jpg | |||
| 6843 | IMG_1195_am.jpg | |||
| 6844 | IMG_1199_am.jpg | |||
| 6845 | IMG_1200_am.JPG | |||
| 6846 | IMG_1201_am.JPG | |||
| 6847 | IMG_1201_am_thumb.jpg | |||
| 6848 | IMG_1202_am.JPG | |||
| 6849 | IMG_1202_am_thumb.jpg | |||
| 6850 | IMG_1203_am.jpg |
