
All Media
Matches 10,201 to 10,250 of 10,402 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 10201 | vlcsnap-95864.png | |||
| 10202 | vlcsnap-95932.png | |||
| 10203 | vlcsnap-95932.png | |||
| 10204 | vlcsnap-96035.png | |||
| 10205 | vlcsnap-96035.png | |||
| 10206 | vlcsnap-96072.png | |||
| 10207 | vlcsnap-96072.png | |||
| 10208 | vlcsnap-96124.png | |||
| 10209 | vlcsnap-96124.png | |||
| 10210 | vlcsnap-96127.png | |||
| 10211 | vlcsnap-96127.png | |||
| 10212 | vlcsnap-96171.png | |||
| 10213 | vlcsnap-96171.png | |||
| 10214 | vlcsnap-96226.png | |||
| 10215 | vlcsnap-96226.png | |||
| 10216 | vlcsnap-96337.png | |||
| 10217 | vlcsnap-96337.png | |||
| 10218 | vlcsnap-96412.png | |||
| 10219 | vlcsnap-96412.png | |||
| 10220 | vlcsnap-96469.png | |||
| 10221 | vlcsnap-96469.png | |||
| 10222 | vlcsnap-96602.png | |||
| 10223 | vlcsnap-96602.png | |||
| 10224 | vlcsnap-96605.png | |||
| 10225 | vlcsnap-96605.png | |||
| 10226 | vlcsnap-96679.png | |||
| 10227 | vlcsnap-96679.png | |||
| 10228 | vlcsnap-96752.png | |||
| 10229 | vlcsnap-96752.png | |||
| 10230 | vlcsnap-96801.png | |||
| 10231 | vlcsnap-96801.png | |||
| 10232 | vlcsnap-96873.png | |||
| 10233 | vlcsnap-96873.png | |||
| 10234 | vlcsnap-96915.png | |||
| 10235 | vlcsnap-96915.png | |||
| 10236 | vlcsnap-97051.png | |||
| 10237 | vlcsnap-97051.png | |||
| 10238 | vlcsnap-97093.png | |||
| 10239 | vlcsnap-97093.png | |||
| 10240 | vlcsnap-97375.png | |||
| 10241 | vlcsnap-97375.png | |||
| 10242 | vlcsnap-97407.png | |||
| 10243 | vlcsnap-97407.png | |||
| 10244 | vlcsnap-97437.png | |||
| 10245 | vlcsnap-97437.png | |||
| 10246 | Volunteer Service Award from the Marion County 4H Joyce received the Volunteer Service Award from the Marion County 4H in October 2015 | |||
| 10247 | Voters at the “Sugar Shack” in Peachtree, Alabama, 1966
Within months of the Voting Rights Act of 1965 being signed,
a quarter of a million African American voters were registered to vote.
This photograph of a polling place in Alabama reflects the
unprecedented numbers of voters that turned out. African Americans "flock to this polling place in rural, Blackbelt, Alabama 5/3, as they vote in large numbers for the first time in history. Typical of rural polling places is the “Sugar Shack” a small store in Wilcox County where Negroes out number whites almost 3 to 1.” |
Owner of original: Photograph 306-PSD-66-1887; "Negroes at polling place, as they vote in large numbers for the first time in history." Peachtree, Alabama.; 5/3/1966; Master File Photographs of U.S. and Foreign Personalities, World Events, and American Economic, Social, and Cultural Life, ca. 1953 - ca. 1994; Records of the United States Information Agency, Record Group 306; National Archives at College Park, College Park, MD. [Online Version, https://www.docsteach.org/documents/document/voters-peachtree-alabama, June 29, 2020] |
||
| 10248 | VRMUSATN1780_074618-00401_carrie_marriage_.jpg | |||
| 10249 | VRMUSATN1780_074619-00631_moore_scillion.jpg | |||
| 10250 | VRMUSATN1780_074619-00631_moore_scillion_thumb.jpg |
