
Photos
Matches 7,351 to 7,400 of 9,405 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 7351 | Keynote speaker Capt. DeBow (r) poses with U.S. Representative Elton Gallegly (l to r),
Dr. Fussell, NAACP Ventura County Chapter President John Hatcher and Ventura County
District Attorney Gregory Totten at the NAACP annual Freedom Fund Banquet, Oct. 8, 2011. The Ventura County Chapter of the National Association for the Advancement of Colored People (NAACP) invited NSWC Port Hueneme Commander Capt. William DeBow to be keynote speaker at the annual Freedom Fund Banquet held October 8, 2011. | |||
| 7352 | Keynote speaker Capt. DeBow poses with Kim, Jessica and Agatha, at the NAACP annual Freedom Fund Banquet, Oct. 8, 2011.
| |||
| 7353 | Kiddie Land (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1981 |
||
| 7354 | Kim and Bill at the Port Hueneme Welcoming Ceremony | |||
| 7355 | Kim and the Grand Twins (At least one living or private individual is linked to this item - Details withheld.) |
33.1192068, -117.086421 |
||
| 7356 | Kim at Youth Day Photo appeared in the Indianapolis Recorder Newspaper, the event was Youth Day at First Baptist Church. |
Owner of original: Indiana Historical Society |
||
| 7357 | Kim High School Photo (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7358 | Kim with the Brown Family (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7359 | Kim_and_Bill_at_Welcome.jpg | |||
| 7360 | kim_IMG_7263.jpg | |||
| 7361 | kim_IMG_7264.jpg | |||
| 7362 | kim_IMG_7264_thumb.jpg | |||
| 7363 | kim_IMG_7265.jpg | |||
| 7364 | kim_IMG_7265_thumb.jpg | |||
| 7365 | kim_IMG_7268.jpg | |||
| 7366 | kim_IMG_7268_thumb.jpg | |||
| 7367 | kim_IMG_7280.jpg | |||
| 7368 | kim_IMG_7280_thumb.jpg | |||
| 7369 | kim_IMG_7294.jpg | |||
| 7370 | kim_IMG_7294_thumb.jpg | |||
| 7371 | kim_IMG_7321.jpg | |||
| 7372 | kim_IMG_7321_thumb.jpg | |||
| 7373 | kim_IMG_7324.jpg | |||
| 7374 | kim_IMG_7324_thumb.jpg | |||
| 7375 | kim_IMG_7344.jpg | |||
| 7376 | kim_IMG_7344_thumb.jpg | |||
| 7377 | kim_IMG_7345.jpg | |||
| 7378 | kim_IMG_7345_thumb.jpg | |||
| 7379 | kim_yearbook.jpg | |||
| 7380 | Kings_Island.jpg | |||
| 7381 | Kizzie Cole Graduation | |||
| 7382 | Kizzie's Graduation Picture | |||
| 7383 | Kizzie_grad.jpg | |||
| 7384 | kjr.JPG | |||
| 7385 | kjr.JPG | |||
| 7386 | kyd_2011-09-06_07.47.36.jpg | |||
| 7387 | kyd_2011-09-06_07.47.52.jpg | |||
| 7388 | kyd_2011-09-06_07.48.12.jpg | |||
| 7389 | kyd_2011-09-06_08.16.36.jpg | |||
| 7390 | kyd_2011-09-06_08.16.46.jpg | |||
| 7391 | Landowners in Gibson County TN in the 1870's Beers, D. G, J Lanagan, D.G. Beers & Co, Worley & Bracher, and H.J. Toudy & Co. Map of Gibson County, Tenn.: from actual surveys and official records. Philadelphia: D.G. Beers & Co, 1877. Map. |
Owner of original: Beers, D. G, J Lanagan, D.G. Beers & Co, Worley & Bracher, and H.J. Toudy & Co. Map of Gibson County, Tenn.: from actual surveys and official records. Philadelphia: D.G. Beers & Co, 1877. Map. https://www.loc.gov/item/2012593687/. http://hdl.loc.gov/loc.gmd/g3963g.la000872 |
||
| 7392 | Lee Andrew Campbell | |||
| 7393 | Lee, Dorthy, Mary Jane, and Sandra in the park | |||
| 7394 | lee_campbell.jpg | |||
| 7395 | lee_campbell_thumb.jpg | |||
| 7396 | lee_campbell_thumb.jpg | |||
| 7397 | letter1.jpg | |||
| 7398 | letter1.jpg | |||
| 7399 | letter2.jpg | |||
| 7400 | letter2.jpg |
