Share Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 1 to 50 of 706  » Comma-delimited CSV file

1 2 3 4 5 ... 15» Next»

# Person ID Last Name First Name Living Tree
1 I251         
2 I257         
3 I367      0001 
4 I431      0001 
5 I457      0001 
6 I545      0001 
7 I592      0001 
8 I601      0001 
9 I606      0001 
10 I642      0001 
11 I658      0001 
12 I873      0001 
13 I1128    Agatha  0001 
14 I496    Anna  0001 
15 I934    Betty  0001 
16 I233    Blanche  0001 
17 I442    Bridgette  0001 
18 I672    Carolyn  0001 
19 I1007    Dee  0001 
20 I794    Dominique  0001 
21 I539    Elizabeth  0001 
22 I801    Erika  0001 
23 I446    Frances  0001 
24 I837    Geneva Earl  0001 
25 I924    Howard  0001 
26 I546    Jermaine  0001 
27 I536    Jessie Lee  0001 
28 I899    Johnnie  0001 
29 I206    Jon Michael  0001 
30 I475    Judy  0001 
31 I537    Levar  0001 
32 I953    Lisa  0001 
33 I807    Martha  0001 
34 I124    Mary  0001 
35 I872    Mecca  0001 
36 I356         
37 I744    Mikal  0001 
38 I315    Miles  0001 
39 I224    Mollie  0001 
40 I1172         
41 I488    Phyllis  0001 
42 I996    Phyllis  0001 
43 I963    Reneatha  0001 
44 I434    Setenia  0001 
45 I879    Sharice  0001 
46 I892    Susan  0001 
47 I196    Tina  0001 
48 I274    Unknown  0001 
49 I445    Unknown  0001 
50 I698    Unknown  0001 


1 2 3 4 5 ... 15» Next»