Share Print Bookmark

Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1 to 50 of 96  » Comma-delimited CSV file

1 2 Next»

# Place Longitude Latitude zoom placelevel Notes
1 Indianapolis, Marion, Indiana  -86.1580423  39.7683765  10   
2 Chicago,Cook,Illinois  -87.6297982  41.8781136  10   
3 Nashville, , Tennesee  -86.7844432  36.1658899  10   
4 Crown Hill Cemetary  -86.16452693939209  39.81582137539655  16   
5 Kenton,Gibson,Tennesee  -89.012316  36.202813   
6 Lebanon,,Tennesee  -86.322037  36.213388   
7 Richmond,,Kentucky  -84.289383  37.731179   
8 Indianapolis, ,Indiana Washington Park - North  -86.20903015136719  39.86732411421221  13   
9 Lexington,,Kentucky  -84.499838  38.048906   
10 Cincinnati,,Ohio  -84.5120196  39.1031182  10   
11 Indianapolis,,Indiana  -86.1580423  39.7683765  10   
12 Virginia  -78.6568942  37.4315734  10   
13 St. Louis, , Missouri  -90.19841  38.627522   
14 Buffalo,,New York  -78.8783689  42.8864468  10   
15 Lake St. Charles Cemetery  -90.224967  38.646991  10   
16 Holly Grove,,Arkansas  -91.200472  34.59536   
17 Clayton,St. Louis ,Missouri  -90.291356  38.6277137  10   
18 Jacksonville, North Carolina  -77.425514  34.754964   
19 Seattle,King,Washington  -122.3320708  47.6062095  10   
20 Little Rock,,Arkansas  -92.2895948  34.7464809  10   
21 Camp Pendleton,San Diego,Callifornia  -117.314552  33.313998  10   
22 Houston,Harris,Texas  -95.3830615  29.7628844  10   
23 Santa Monica,,California  -118.4911912  34.0194543  10   
24 Marvell,Phillip,Arkansas  -90.914645  34.560311   
25 Pine Bluff,Jefferson,Arkansas  -92.013486  34.213179   
26 Atlanta, ,Georgia  -84.3879824  33.7489954  10   
27 West Point,, Mississippi  -88.645262  33.607132   
28 Tamms,,Illinois  -89.26208  37.240958   
29 Memphis,,Tennessee  -90.0489801  35.1495343  10   
30 Bolivar,,Tennessee  -89.000713  35.2645   
31 Minneapolis,,Minnesota  -93.2638361  44.9799654  10   
32 Cairo,,Illinois  -89.186322  37.025371   
33 Sedalia,,Missouri  -93.2282613  38.7044609  10   
34 Black Jack,,Missouri  -90.2673346  38.7933833  10   
35 Pagedale,St. Louis, Missouri  -90.3076143  38.6833847  10   
36 Kenton, Gibson, Tennesee  -89.0122879  36.2022892  10   
37 Mississippi  -88.8263006  33.6567838  10   
38 Camp Pendleton,San Diego,California  -117.4086488  33.3643396   
39 Rossons Memorial Cemetary  -89.0122879  36.2022892  10   
40 Nashville, Tennesee  -86.7844432  36.1658899  10   
41 Louisville, Kentucky  -85.7584557  38.2526647  10   
42 St Peters Cemetery  -90.224967  38.646991  10   
43 Indianapolis, Indiana  -86.1580423  39.7683765  10   
44 Indianapolis  -86.1580423  39.7683765  10   
45 Columbia, MO  -92.3340724  38.9517053  10   
46 East Chicago, IN  -87.4547635  41.6392024  10   
47 Cape Giradeu, MO  -89.5181476  37.3058839  10   
48 Delhi, LA  -91.4931736  32.4576421  10   
49 Griffith, IN (Fern Oak Cemetary)  -87.4068054  41.5314649  10   
50 North Carolina  -79.0192997  35.7595731  10   


1 2 Next»