Share Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 136  » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I117  Edwards (Franklin) (Smitherman)  Virginia Mae  10 Mar 1918  6 Jan 2019  36827  0001 
2 I59  Tabor  Charles William  10 Sep 1924  18 Mar 2021  35253  0001 
3 I43  Cole  William Carter  21 Oct 1879  28 Dec 1975  35131  0001 
4 I1036  La Fleur  Adriana  22 Nov 1911  4 Feb 2007  34773  0001 
5 I189  Taylor  Lee  15 Jul 1907  1 Jan 2001  34139  0001 
6 I55  Cole (Crawford)  Kizzie Ataline  15 Jul 1916  17 Aug 2008  33636  0001 
7 I122  Edwards (Thorne)  Dorothy Louise  15 Jul 1929  30 May 2020  33192  0001 
8 I7  Cole (Moore)  Willie Jane James  22 Nov 1912  16 Nov 2001  32501  0001 
9 I296  Lee (Scott)  Edmonia  01 Jan 1861  15 Jul 1949  32336  0001 
10 I557  Austin  Edward  16 Jun 1865  9 Dec 1953  32317  0001 
11 I87  Davison  John Thomas  15 Jul 1913  1 Jan 2001  31947  0001 
12 I202  Mayberry (Means)  Jacqueline  17 Jun 1934  5 Oct 2021  31887  0001 
13 I64  Fisher  Booker T.  2 Mar 1934  6 Jun 2021  31873  0001 
14 I56  Cole (Williams)  Laura Louise  15 Jul 1905  15 Jul 1992  31777  0001 
15 I1196  Cotton (Wilson)  Gladys  11 Jun 1933  10 Jun 2019  31410  0001 
16 I88  Bluestein (Davidson)  Geneva Earl  15 Jul 1915  1 Jan 2001  31217  0001 
17 I279  Primm (Edwards)  Lucille  16 Aug 1923  19 Sep 2008  31081  0001 
18 I954  Hawk  Callie  4 Oct 1895  28 Apr 1980  30887  0001 
19 I796  Lassiter  Rebecca  19 Aug 1923  8 Sep 2007  30701  0001 
20 I115  Edwards  William D.  13 Jan 1896  18 Nov 1979  30624  0001 
21 I775  Granby  Lula Victoria  23 Dec 1884  8 Mar 1968  30390  0001 
22 I544  Goodman  Anna G  12 Jun 1889  3 Dec 1971  30123  0001 
23 I247  Mason  Agnes Juliana  12 Apr 1908  27 Jul 1990  30056  0001 
24 I973  Goodman  Florine  10 Mar 1901  12 Jun 1983  30044  0001 
25 I905  Littlejohn  Andrew Johnson  10 Jul 1912  31 Jul 1994  29971  0001 
26 I50  Cole (Taylor)  Josie Lee  7 Mar 1910  26 Mar 1992  29970  0001 
27 I709  Wills  Jacob William  1 Dec 1914  10 Oct 1996  29899  0001 
28 I527  Wills  Reubin Woodrow  13 Mar 1924  3 May 2005  29636  0001 
29 I114  Campbell (Edwards)  Mary Jane  3 May 1926  22 May 2007  29604  0001 
30 I489  Wills  Emma  27 Oct 1910  31 Aug 1991  29528  0001 
31 I123  Edwards (Edwards)  Latonia  15 Jul 1913  22 Mar 1994  29470  0001 
32 I637  Wills  Ernest Anthony  15 Jul 1919  30 Sep 1999  29297  0001 
33 I113  Edwards  Robert Leslie  20 May 1924  23 Jul 2004  29284  0001 
34 I956  Wills  Joseph C  6 Mar 1876  13 Apr 1956  29257  0001 
35 I818  Gilliam  Burley Bazemore  2 Feb 1902  9 Jan 1982  29196  0001 
36 I478  Chesson  Leander  13 Jan 1907  3 Dec 1986  29179  0001 
37 I465  Wills  Katie Lucille  19 Aug 1907  28 Apr 1987  29107  0001 
38 I610  Austin  Vance Lee  16 Jan 1902  25 May 1981  28984  0001 
39 I441  Goodman  Mattie  10 Jul 1893  25 Apr 1972  28778  0001 
40 I44  Brown (Cole)  Sophie Ann  6 Dec 1886  26 May 1965  28660  0001 
41 I617  Austin  Jessie Clayton  15 Jan 1910  18 Mar 1988  28552  0001 
42 I119  Edwards (Alexander)  Juanita  28 Nov 1921  25 Nov 1999  28486  0001 
43 I721  Lassiter  John Henry  22 Nov 1873  27 Sep 1951  28432  0001 
44 I58  Williams  Arvelle  19 Jul 1905  9 Aug 1982  28145  0001 
45 I118  Edwards  William Nick  15 Jul 1919  9 Apr 1996  28028  0001 
46 I829  Austin  Charlie Henry  21 Aug 1900  13 Nov 1976  27843  0001 
47 I66  Moore  William Johnson  16 Apr 1852  8 Jun 1928  27811  0001 
48 I704  Goodman  David  16 Jun 1839  19 Mar 1915  27669  0001 
49 I241  Brown  Leron  1 Jan 1900  15 Jul 1975  27588  0001 
50 I365  Granby  Irene  5 Aug 1886  22 Jan 1962  27563  0001 


1 2 3 Next»