Indianapolis Public Schools District Population 2010 Census by voting precinct

Obs district Precinct Total Population Hispanic Population Black Population Asian Population Two Races Population Percentage
Asian
Percentage
Two Races
Percentage
Black
Percentage
Hispanic
1 1 09-003 1,659 183 351 9 32 0.5 1.9 21.2 11.0
2 1 09-004 1,334 65 137 3 36 0.2 2.7 10.3 4.9
3 1 09-006 2,354 416 671 7 104 0.3 4.4 28.5 17.7
4 1 09-007 2,578 201 561 7 112 0.3 4.3 21.8 7.8
5 1 10-002 1,854 233 427 15 86 0.8 4.6 23.0 12.6
6 1 10-003 2,179 340 641 6 97 0.3 4.5 29.4 15.6
7 1 10-004 2,274 461 699 24 96 1.1 4.2 30.7 20.3
8 1 11-004 996 31 253 32 28 3.2 2.8 25.4 3.1
9 1 11-005 2,159 58 810 42 25 1.9 1.2 37.5 2.7
10 1 16-002 1,856 432 134 5 83 0.3 4.5 7.2 23.3
11 1 16-003 1,655 401 141 1 50 0.1 3.0 8.5 24.2
12 1 17-001 2,072 328 604 3 76 0.1 3.7 29.2 15.8
13 1 17-003 1,209 57 783 1 71 0.1 5.9 64.8 4.7
14 1 17-004 1,216 99 52 1 40 0.1 3.3 4.3 8.1
15 1 17-005 1,892 156 394 1 53 0.1 2.8 20.8 8.2
16 1 18-001 624 20 42 4 13 0.6 2.1 6.7 3.2
17 1 18-002 1,353 14 39 15 19 1.1 1.4 2.9 1.0
18 1 18-003 480 11 11 3 17 0.6 3.5 2.3 2.3
19 1 18-004 1,353 42 147 20 34 1.5 2.5 10.9 3.1
20 1 18-005 1,243 72 117 13 28 1.0 2.3 9.4 5.8
21 1 18-006 1,448 78 162 14 33 1.0 2.3 11.2 5.4
22 1 18-007 1,683 138 121 11 28 0.7 1.7 7.2 8.2
23 1 25-001 1,809 327 340 13 90 0.7 5.0 18.8 18.1
24 1 25-002 2,163 249 635 7 69 0.3 3.2 29.4 11.5
25 1 25-003 1,365 158 236 8 53 0.6 3.9 17.3 11.6
26 1 25-004 2,178 402 79 13 50 0.6 2.3 3.6 18.5
27 1 25-005 1,391 175 46 0 29 0.0 2.1 3.3 12.6
28 1 28-004 1,499 173 737 6 44 0.4 2.9 49.2 11.5
29 1 28-005 1,717 245 1,120 2 56 0.1 3.3 65.2 14.3
30 1 28-006 1,340 125 283 2 48 0.1 3.6 21.1 9.3
31 1 28-007 2,176 287 812 16 87 0.7 4.0 37.3 13.2
32 1 28-008 1,574 68 226 14 29 0.9 1.8 14.4 4.3
33 1 28-009 1,248 132 244 10 52 0.8 4.2 19.6 10.6
34 1 28-010 2,107 114 1,333 15 67 0.7 3.2 63.3 5.4
35 1 28-011 860 63 418 1 17 0.1 2.0 48.6 7.3
36 1 30-007 2,179 166 379 11 41 0.5 1.9 17.4 7.6
37 1 PE007 1,657 40 9 10 40 0.6 2.4 0.5 2.4
38 1 WR022 1,958 127 631 44 69 2.2 3.5 32.2 6.5
39 1 Total 62,692 6,687 14,825 409 2,002 0.7 3.2 23.6 10.7
40 2 01-006 1,450 65 1,222 1 26 0.1 1.8 84.3 4.5
41 2 01-007 1,352 20 1,292 2 20 0.1 1.5 95.6 1.5
42 2 01-008 1,046 12 996 0 8 0.0 0.8 95.2 1.1
43 2 01-009 715 44 635 0 14 0.0 2.0 88.8 6.2
44 2 01-010 744 38 652 3 17 0.4 2.3 87.6 5.1
45 2 02-001 889 85 277 3 24 0.3 2.7 31.2 9.6
46 2 02-002 1,826 198 696 11 87 0.6 4.8 38.1 10.8
47 2 02-003 1,158 154 573 2 21 0.2 1.8 49.5 13.3
48 2 02-004 1,842 212 654 8 126 0.4 6.8 35.5 11.5
49 2 03-003 577 14 284 12 6 2.1 1.0 49.2 2.4
50 2 03-004 519 12 411 1 11 0.2 2.1 79.2 2.3
51 2 03-005 490 23 252 12 20 2.4 4.1 51.4 4.7
52 2 09-001 1,096 69 420 0 24 0.0 2.2 38.3 6.3
53 2 09-002 1,833 165 695 9 48 0.5 2.6 37.9 9.0
54 2 09-005 774 173 256 8 54 1.0 7.0 33.1 22.4
55 2 10-001 1,163 40 141 11 46 0.9 4.0 12.1 3.4
56 2 10-005 773 131 381 0 23 0.0 3.0 49.3 16.9
57 2 23-006 1,007 20 943 4 28 0.4 2.8 93.6 2.0
58 2 23-007 1,601 28 1,480 1 22 0.1 1.4 92.4 1.7
59 2 23-008 447 20 370 1 2 0.2 0.4 82.8 4.5
60 2 23-009 433 13 388 0 9 0.0 2.1 89.6 3.0
61 2 27-001 1,302 26 678 7 19 0.5 1.5 52.1 2.0
62 2 27-002 1,527 42 1,316 4 34 0.3 2.2 86.2 2.8
63 2 27-003 1,109 13 825 8 15 0.7 1.4 74.4 1.2
64 2 27-004 1,288 43 1,180 1 34 0.1 2.6 91.6 3.3
65 2 27-005 1,271 58 1,108 7 34 0.6 2.7 87.2 4.6
66 2 27-006 1,285 34 1,188 2 14 0.2 1.1 92.5 2.6
67 2 27-007 1,221 13 1,152 0 35 0.0 2.9 94.3 1.1
68 2 27-008 754 18 677 0 11 0.0 1.5 89.8 2.4
69 2 27-009 1,935 94 1,456 12 43 0.6 2.2 75.2 4.9
70 2 27-010 887 47 646 1 32 0.1 3.6 72.8 5.3
71 2 27-011 1,026 63 740 7 37 0.7 3.6 72.1 6.1
72 2 27-012 983 93 714 3 29 0.3 3.0 72.6 9.5
73 2 27-013 2,386 347 1,851 14 91 0.6 3.8 77.6 14.5
74 2 27-014 3,137 592 2,164 14 78 0.4 2.5 69.0 18.9
75 2 28-001 1,208 18 1,115 3 14 0.2 1.2 92.3 1.5
76 2 28-002 960 20 837 0 27 0.0 2.8 87.2 2.1
77 2 28-003 1,531 64 979 14 50 0.9 3.3 63.9 4.2
78 2 28-012 2,461 169 1,586 24 85 1.0 3.5 64.4 6.9
79 2 28-013 1,862 121 1,263 13 78 0.7 4.2 67.8 6.5
80 2 28-014 3,385 1,374 1,649 14 92 0.4 2.7 48.7 40.6
81 2 28-015 1,617 164 474 10 50 0.6 3.1 29.3 10.1
82 2 28-016 557 57 105 4 18 0.7 3.2 18.9 10.2
83 2 LA023 1,916 82 229 36 44 1.9 2.3 12.0 4.3
84 2 LA051 1,018 55 147 4 24 0.4 2.4 14.4 5.4
85 2 LA057 3,469 403 2,353 38 163 1.1 4.7 67.8 11.6
86 2 WR001 1,201 88 476 1 44 0.1 3.7 39.6 7.3
87 2 WR002 772 97 157 3 23 0.4 3.0 20.3 12.6
88 2 WS066 1,262 113 323 19 29 1.5 2.3 25.6 9.0
89 2 Total 65,065 5,844 40,406 352 1,883 0.5 2.9 62.1 9.0
90 3 01-001 1,023 11 983 3 6 0.3 0.6 96.1 1.1
91 3 01-002 867 40 792 2 20 0.2 2.3 91.3 4.6
92 3 01-003 812 33 725 1 24 0.1 3.0 89.3 4.1
93 3 01-004 812 9 779 1 5 0.1 0.6 95.9 1.1
94 3 01-005 981 42 899 0 12 0.0 1.2 91.6 4.3
95 3 04-001 1,468 32 1,003 2 34 0.1 2.3 68.3 2.2
96 3 04-002 1,496 31 1,127 9 41 0.6 2.7 75.3 2.1
97 3 04-003 1,484 40 801 22 54 1.5 3.6 54.0 2.7
98 3 04-004 1,209 20 1,025 1 36 0.1 3.0 84.8 1.7
99 3 04-005 825 28 403 20 9 2.4 1.1 48.8 3.4
100 3 20-001 619 7 74 10 10 1.6 1.6 12.0 1.1
101 3 20-002 684 18 12 4 9 0.6 1.3 1.8 2.6
102 3 20-003 3,445 79 181 69 57 2.0 1.7 5.3 2.3
103 3 20-004 1,009 28 92 13 16 1.3 1.6 9.1 2.8
104 3 20-005 751 9 24 10 17 1.3 2.3 3.2 1.2
105 3 20-006 1,368 29 714 5 57 0.4 4.2 52.2 2.1
106 3 20-007 798 21 29 10 7 1.3 0.9 3.6 2.6
107 3 20-008 1,496 46 942 9 41 0.6 2.7 63.0 3.1
108 3 20-009 860 11 400 8 36 0.9 4.2 46.5 1.3
109 3 20-010 1,210 19 457 20 45 1.7 3.7 37.8 1.6
110 3 20-011 1,223 38 734 6 40 0.5 3.3 60.0 3.1
111 3 20-012 637 15 88 4 15 0.6 2.4 13.8 2.4
112 3 21-001 1,084 40 44 14 15 1.3 1.4 4.1 3.7
113 3 21-002 934 12 27 32 20 3.4 2.1 2.9 1.3
114 3 21-003 557 16 29 8 6 1.4 1.1 5.2 2.9
115 3 21-004 1,408 36 37 18 23 1.3 1.6 2.6 2.6
116 3 21-005 1,745 52 32 20 30 1.1 1.7 1.8 3.0
117 3 21-006 1,524 28 26 18 23 1.2 1.5 1.7 1.8
118 3 21-007 1,501 30 39 13 28 0.9 1.9 2.6 2.0
119 3 21-008 1,334 40 26 27 14 2.0 1.0 1.9 3.0
120 3 21-009 1,715 38 60 19 28 1.1 1.6 3.5 2.2
121 3 21-010 633 26 70 14 22 2.2 3.5 11.1 4.1
122 3 21-011 784 16 13 8 19 1.0 2.4 1.7 2.0
123 3 22-001 736 20 41 16 32 2.2 4.3 5.6 2.7
124 3 22-002 589 17 48 3 18 0.5 3.1 8.1 2.9
125 3 22-003 553 15 70 8 19 1.4 3.4 12.7 2.7
126 3 22-004 1,649 38 953 2 55 0.1 3.3 57.8 2.3
127 3 22-005 1,458 74 838 7 55 0.5 3.8 57.5 5.1
128 3 22-006 497 20 82 5 9 1.0 1.8 16.5 4.0
129 3 22-007 1,132 30 460 17 52 1.5 4.6 40.6 2.7
130 3 22-008 752 17 618 1 26 0.1 3.5 82.2 2.3
131 3 23-001 638 12 591 0 15 0.0 2.4 92.6 1.9
132 3 23-002 569 10 540 6 12 1.1 2.1 94.9 1.8
133 3 23-003 826 19 767 6 11 0.7 1.3 92.9 2.3
134 3 23-004 1,452 12 1,392 0 19 0.0 1.3 95.9 0.8
135 3 23-005 657 7 637 0 11 0.0 1.7 97.0 1.1
136 3 31-001 331 8 290 4 8 1.2 2.4 87.6 2.4
137 3 31-002 2,481 89 1,976 4 77 0.2 3.1 79.6 3.6
138 3 31-003 2,186 45 1,935 6 57 0.3 2.6 88.5 2.1
139 3 31-004 82 0 5 1 0 1.2 0.0 6.1 0.0
140 3 WS042 1,642 153 793 23 68 1.4 4.1 48.3 9.3
141 3 WS043 1,563 223 992 6 55 0.4 3.5 63.5 14.3
142 3 Total 58,089 1,749 25,715 535 1,418 0.9 2.4 44.3 3.0
143 4 12-001 813 112 510 8 12 1.0 1.5 62.7 13.8
144 4 12-002 3,704 640 370 372 89 10.0 2.4 10.0 17.3
145 4 12-003 497 14 304 18 5 3.6 1.0 61.2 2.8
146 4 13-001 1,832 163 347 3 73 0.2 4.0 18.9 8.9
147 4 13-002 1,205 105 70 1 47 0.1 3.9 5.8 8.7
148 4 13-003 3,399 350 171 14 91 0.4 2.7 5.0 10.3
149 4 13-005 2,686 443 138 29 69 1.1 2.6 5.1 16.5
150 4 14-001 1,855 334 131 3 72 0.2 3.9 7.1 18.0
151 4 14-002 2,423 534 147 4 76 0.2 3.1 6.1 22.0
152 4 15-001 1,922 152 739 21 44 1.1 2.3 38.4 7.9
153 4 15-002 1,162 72 181 33 37 2.8 3.2 15.6 6.2
154 4 16-001 1,617 187 122 6 72 0.4 4.5 7.5 11.6
155 4 16-004 2,172 290 150 8 107 0.4 4.9 6.9 13.4
156 4 16-005 2,397 455 232 3 158 0.1 6.6 9.7 19.0
157 4 17-002 2,356 365 268 1 77 0.0 3.3 11.4 15.5
158 4 19-001 2,085 358 603 9 62 0.4 3.0 28.9 17.2
159 4 19-004 1,637 427 221 12 81 0.7 4.9 13.5 26.1
160 4 19-005 976 144 634 0 30 0.0 3.1 65.0 14.8
161 4 19-006 1,207 176 919 1 16 0.1 1.3 76.1 14.6
162 4 24-001 1,497 409 463 6 61 0.4 4.1 30.9 27.3
163 4 24-002 1,023 427 106 0 59 0.0 5.8 10.4 41.7
164 4 24-003 1,002 366 118 9 49 0.9 4.9 11.8 36.5
165 4 24-004 3,418 732 258 11 109 0.3 3.2 7.5 21.4
166 4 26-001 4,018 231 241 109 85 2.7 2.1 6.0 5.7
167 4 26-002 1,606 175 271 2 63 0.1 3.9 16.9 10.9
168 4 26-003 625 47 44 9 16 1.4 2.6 7.0 7.5
169 4 30-001 1,381 112 174 5 57 0.4 4.1 12.6 8.1
170 4 30-002 1,072 25 34 2 28 0.2 2.6 3.2 2.3
171 4 30-003 928 63 45 2 17 0.2 1.8 4.8 6.8
172 4 30-004 1,862 191 203 3 88 0.2 4.7 10.9 10.3
173 4 30-005 1,316 197 129 8 40 0.6 3.0 9.8 15.0
174 4 30-006 1,714 167 87 7 43 0.4 2.5 5.1 9.7
175 4 WY028 1,928 240 141 18 42 0.9 2.2 7.3 12.4
176 4 WY036 1,936 580 624 31 98 1.6 5.1 32.2 30.0
177 4 Total 61,271 9,283 9,195 768 2,073 1.3 3.4 15.0 15.2
178 5 03-001 608 23 377 6 30 1.0 4.9 62.0 3.8
179 5 03-002 384 16 344 1 8 0.3 2.1 89.6 4.2
180 5 05-001 1,411 53 1,177 4 55 0.3 3.9 83.4 3.8
181 5 05-002 440 2 359 1 5 0.2 1.1 81.6 0.5
182 5 05-003 992 16 831 7 25 0.7 2.5 83.8 1.6
183 5 05-004 1,212 34 1,110 1 37 0.1 3.1 91.6 2.8
184 5 05-006 316 14 235 1 6 0.3 1.9 74.4 4.4
185 5 06-001 883 18 647 3 21 0.3 2.4 73.3 2.0
186 5 06-002 1,270 17 1,144 3 36 0.2 2.8 90.1 1.3
187 5 06-003 1,221 19 1,136 5 19 0.4 1.6 93.0 1.6
188 5 06-004 1,142 34 1,085 0 14 0.0 1.2 95.0 3.0
189 5 06-005 886 14 838 2 5 0.2 0.6 94.6 1.6
190 5 06-006 1,075 51 935 0 21 0.0 2.0 87.0 4.7
191 5 07-001 771 7 725 7 14 0.9 1.8 94.0 0.9
192 5 07-002 1,989 67 890 31 56 1.6 2.8 44.7 3.4
193 5 07-003 925 60 250 10 21 1.1 2.3 27.0 6.5
194 5 08-001 1,783 86 554 39 73 2.2 4.1 31.1 4.8
195 5 08-002 1,485 63 204 29 48 2.0 3.2 13.7 4.2
196 5 08-003 822 24 203 17 21 2.1 2.6 24.7 2.9
197 5 11-001 1,435 48 109 157 33 10.9 2.3 7.6 3.3
198 5 11-002 1,340 43 127 193 33 14.4 2.5 9.5 3.2
199 5 11-003 1,101 47 303 41 22 3.7 2.0 27.5 4.3
200 5 19-002 774 126 458 9 45 1.2 5.8 59.2 16.3
201 5 19-003 1,132 102 933 3 42 0.3 3.7 82.4 9.0
202 5 29-001 1,367 698 490 20 60 1.5 4.4 35.8 51.1
203 5 29-002 2,149 640 896 34 66 1.6 3.1 41.7 29.8
204 5 29-003 1,580 607 516 5 71 0.3 4.5 32.7 38.4
205 5 29-004 2,245 920 656 30 140 1.3 6.2 29.2 41.0
206 5 29-005 1,267 344 410 7 25 0.6 2.0 32.4 27.2
207 5 29-006 3,174 222 2,392 20 116 0.6 3.7 75.4 7.0
208 5 29-007 1,248 64 360 10 20 0.8 1.6 28.8 5.1
209 5 29-008 716 100 330 10 32 1.4 4.5 46.1 14.0
210 5 29-009 825 218 244 6 35 0.7 4.2 29.6 26.4
211 5 29-010 4,137 2,197 1,220 149 134 3.6 3.2 29.5 53.1
212 5 29-011 1,979 649 505 15 71 0.8 3.6 25.5 32.8
213 5 29-012 364 57 102 2 13 0.5 3.6 28.0 15.7
214 5 29-013 1,209 254 437 5 39 0.4 3.2 36.1 21.0
215 5 29-014 937 613 189 1 28 0.1 3.0 20.2 65.4
216 5 29-015 1,571 48 1,159 19 53 1.2 3.4 73.8 3.1
217 5 29-016 1,328 95 954 2 23 0.2 1.7 71.8 7.2
218 5 29-017 1,382 285 404 10 49 0.7 3.5 29.2 20.6
219 5 29-018 1,930 298 1,077 24 42 1.2 2.2 55.8 15.4
220 5 PK001 2,129 60 597 75 53 3.5 2.5 28.0 2.8
221 5 PK002 1,443 26 247 48 40 3.3 2.8 17.1 1.8
222 5 PK003 28 3 14 1 0 3.6 0.0 50.0 10.7
223 5 Total 58,405 9,382 28,173 1063 1,800 1.8 3.1 48.2 16.1
224 . Total 305,522 32,945 118,314 3127 9,176 1.0 3.0 38.7 10.8

p3_make_precincts
District/Precinct Boundaries Map
District/Precinct Boundary Definition
District Total Population in the 2010 census was 296,714 (see Note 14)
The difference of 8,808 is probably due to voting districts split between two school districts.
 
Source: http://www2.census.gov/census_2010/04-Summary_File_1/Indiana/